MRR is net, not gross: every churned user must be re-won. This plan runs acquisition (the 100-users channels, ramped), a pricing ladder, a Black Friday spike, and a retention engine — with weekly net-add targets you can check in 5 minutes.
*Worked example at $29/mo from ~$580 MRR (~20 paid of 66 joined). Day-1 job: replace with your real dashboard numbers — formula inside.
Dashboard → Analytics: paid members, MRR, churn %
| Price/mo | Paid users for $3k | Verdict |
|---|---|---|
| $19 | 158 | Too many. Price is the problem, not volume. |
| $29 ← assumed current | 104 | The 100-users plan IS this plan's acquisition half. |
| $39 | 77 | Sweet spot after proof stacks (Nov+). |
| $49 | 62 | Needs 50+ reviews + weekly drops humming. |
| $99 | 31 | Needs 1:1 layer — out of scope for one product. Skip. |
Net-add formula: needed = (3000 − current MRR) ÷ ARPU. Then add churn replacement: at 10%/mo churn on a growing base, gross adds ≈ net × 1.35 over 100 days. Example: ($3,000 − $580) ÷ $29 ≈ 84 net → ~113 gross trial-to-paid conversions.
| Phase | Days | Moves (from the 100-plan, ramped) | Net target |
|---|---|---|---|
| 1 · Wire the machine | 1–14 | Trial link + join/leave DMs + 3 promos + tracking links + checkout branding. Member 50% / global 30% affiliates live + Marketplace listing. Review blitz 8→30. Content Rewards clipping test ($300). | +8 paid |
| 2 · Volume | 15–45 | 20 affiliate DMs → 10 active. Clipping at $500/mo. Organic full cadence → trial links. Whop Ads test on 2 winners ($15/day). Annual plan live. Reviews →50. | +25 paid (Ø 33 total) |
| 3 · Scale winners | 46–75 | Kill by revenue/link. Affiliates 10→20 active. Clipping $1k/mo + UGC testimonial campaign. Ads $50/day on proven creative. Price-rise announced Oct 18 → live Nov 1 ($39 new). | +30 paid (Ø 63 total) |
| 4 · Spike + lock | 76–100 | BFCM annual push (see §5). Founding Lifetime drop. Winback all churned ever. Results content everywhere. January continuity: annual renewals + kept habits. | +22 paid (Ø 85+ total) |
Totals ≈ 85 net paid at $29 avg + annual/lifetime cash ≈ $3k MRR run-rate. Phase 4 deliberately banks by mid-Dec — attention dies Dec 24–31, don't plan on it.